<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Careers &#187; Brands</title>
	<atom:link href="http://portfoliocareers.net/category/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfoliocareers.net</link>
	<description>10 Steps to Creating a Portfolio Career</description>
	<lastBuildDate>Thu, 17 May 2012 20:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=1088</generator>
	<language>en-gb</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to say &#8216;no&#8217;</title>
		<link>http://portfoliocareers.net/2012/01/03/how-to-say-no/</link>
		<comments>http://portfoliocareers.net/2012/01/03/how-to-say-no/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:14:37 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[portfolio careers]]></category>
		<category><![CDATA[work/life blend]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=2041</guid>
		<description><![CDATA[At this time in the New Year many portfolio workers will be hoping that they will be given opportunities for saying &#8216;yes&#8217;! However, as your career develops it does become an increasing problem and so we are delighted to welcome another guest poster. Jennifer Holloway is  one of the best consultants that I know who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" src="http://www.sparkexec.co.uk/wp-content/uploads/2011/03/Jennifer-Holloway-client-shot-150x150.jpg" alt="" width="150" height="150" />At this time in the New Year many portfolio workers will be hoping that they will be given opportunities for saying &#8216;yes&#8217;! However, as your career develops it does become an increasing problem and so we are delighted to welcome another guest poster. <a href="http://www.sparkexec.co.uk/">Jennifer Holloway</a> is  one of the best consultants that I know who can help you develop your personal brand. Over a pre -Xmas drink I persuaded her ( I know what techniques to use) to let us use her thoughts on this topic &#8211; and of course she did not say no to me! So &#8211; over to Jennifer.</p>
<p><strong>&#8220;How can you say “No” </strong>(because let’s be honest, we’re British and the direct approach isn’t exactly in our DNA)?</p>
<p>It’s something I often struggle with (although my ex-boss might disagree) but one day I came across a little gem of a blog by <a href="http://personalexcellence.co/" target="_blank">Celestine Chua</a> on <a href="http://www.zenhabits.net/" target="_blank">Zen Habits</a> that offered exactly the practical advice I needed.  So to help you  keep your personal brand on the straight and narrow, here’s her seven  different ways to say No/Nein/Niet/Non/Bugger Off:</p>
<p><strong>1. “I can’t commit to this as I have other priorities at the moment.”<br />
</strong>This lets the person know your plate is full so they should  hold off on this as well as future requests. You may also share what  you’re working on so the person can understand better.</p>
<p><strong>2. “Now’s not a good time as I’m in the middle of something. How about we reconnect at X time?”<br />
</strong>This method is a great way to (temporarily) hold off the  request, though by suggesting another time the person doesn’t feel  completely blown off.</p>
<p><strong>3. “I’d love to do this, but …”<br />
</strong>It’s a gentle way of breaking no to the other party. It’s  encouraging as it lets the person know you like the idea (of course,  only say this if you do like it).</p>
<p><strong>4. “Let me think about it first and I’ll get back to you.”<br />
</strong>This is more like a “Maybe” than a straight out “No” – though  if you’re not interested don’t lead them on.  If the person is sincere  about the request, they will be more than happy to wait.</p>
<p><strong>5. “This doesn’t meet my needs now but I’ll be sure to keep you in mind.”<br />
</strong>This helps the person knows there’s nothing wrong with what  they’re offering, but at the same time, by saying you’ll keep them in  mind, it signals you are open to future opportunities.</p>
<p><strong>6. “I’m not the best person to help on this. Why don’t you try X?”<br />
</strong>If you are being asked for help in something which you (i)  can’t contribute much to (ii) don’t have resources to help, let them  know they’re looking at the wrong person. If possible, refer them to a  lead they can follow-up on so they don’t end up in a dead end.</p>
<p><strong>7. “No, I can’t.”<br />
</strong>The simplest and most direct way to say no. We build up too  many barriers in our mind to saying no. Don’t think so much about saying  no and just say it outright. You’ll be surprised when the reception  isn’t half as bad as what you imagined it to be.</p>
<p>My advice: if all else fails, you can always feign illness and do a runner instead!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2012/01/03/how-to-say-no/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So how do you answer &#8211; &#8220;And what do you do?&#8221;</title>
		<link>http://portfoliocareers.net/2011/11/22/so-how-do-you-answer-and-what-do-you-do/</link>
		<comments>http://portfoliocareers.net/2011/11/22/so-how-do-you-answer-and-what-do-you-do/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:49:29 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Starting a portfolio career]]></category>
		<category><![CDATA[The Book]]></category>
		<category><![CDATA[marianne cantwell]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1997</guid>
		<description><![CDATA[As our book is based all around answering this question and I talk about this to groups rather a lot I was intrigued to come across Marianne Cantwell&#8217;s advice on this in a stimulating and fun video on her Free Range Humans website. It has also led to an interesting discussion on our portfolio careers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" src="http://www.free-range-humans.com/wp-content/uploads/2011/08/marianne_238-1.jpg" alt="" width="238" height="159" />As our book is based all around answering this question and I talk about this to groups rather a lot I was intrigued to come across Marianne Cantwell&#8217;s advice on this in a stimulating and fun video on her <a href="http://www.free-range-humans.com/fridayquestion/portfoliocareeronline/">Free Range Humans website</a>. It has also led to an interesting discussion on our portfolio careers linkedin group. Marianne &#8211; who by the way also contributed to our book &#8211; talks about deciding which of your portfolio career elements to emphasize as talking about them all might be overwhelming. You pick and choose according to your audience. I can see the wisdom of this but it also links to the brand that you are developing. For example, I always disclose my full portfolio including my voluntary roles. But then I am reinforcing my brand as an expert on portfolio careers so this is appropriate. If I was a web designer plus 3 other roles then I would emphasize the former if that was where I was pitching for work.</p>
<p>The linkedin group also gets into whether or not you should have more than one linkedin profile. I&#8217;m not even sure that is possible but even if it is probably you will need to disclose your entire portfolio on their site. You may want to reconfigure what pops up first depending on meetings that you are having.</p>
<p>Whatever, it is good to really think hard about this and especially to get you to focus on your audience. Katie likes to use a powerpoint slide which makes the point:</p>
<p><a href="http://portfoliocareers.net/wp-content/uploads/2011/11/Audience3.jpg"><img class="alignleft size-large wp-image-2005" title="Audience" src="http://portfoliocareers.net/wp-content/uploads/2011/11/Audience3-1024x768.jpg" alt="Audience" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/11/22/so-how-do-you-answer-and-what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroBrand</title>
		<link>http://portfoliocareers.net/2011/05/28/microbrand/</link>
		<comments>http://portfoliocareers.net/2011/05/28/microbrand/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:11:02 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[home business]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1789</guid>
		<description><![CDATA[Hugh started talking about it way back &#8211; well it seems like at least 8 years ago with his Global Microbrand. I was asked by HP recently to talk to a select audience of small business owners about some things to think about in branding their businesses. Here are the slides. Lots of reasonably obvious [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.gapingvoid.com/">Hugh</a> started talking about it way back &#8211; well it seems like at least 8 years ago with his Global Microbrand. I was asked by HP recently to talk to a select audience of small business owners about some things to think about in branding their businesses. <a href="http://www.linkedin.com/groups/Branding-your-business-presentation-from-3692681%2ES%2E55846662?view=&amp;srchtype=discussedNews&amp;gid=3692681&amp;item=55846662&amp;type=member&amp;trk=eml-anet_dig-b_mc-ttl-cn">Here are the slides</a>. Lots of reasonably obvious stuff including how to create your &#8220;story&#8221;. I was reminded again yesterday by <a href="http://www.thestrengthsfoundation.org/">Mike Pegg</a> that when talking about our businesses we should essentially be talking about how we can HELP THE CUSTOMER. We all love to talk about how well we have done and how many widgets we have sold to XYZ co but our customers really want to know what we can do for THEM. Apologies if this is soooooooo obvious but I think I certainly need reminding and I hope it helps you too.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/05/28/microbrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of words</title>
		<link>http://portfoliocareers.net/2011/04/18/the-power-of-words/</link>
		<comments>http://portfoliocareers.net/2011/04/18/the-power-of-words/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:23:53 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1725</guid>
		<description><![CDATA[This is a beautiful video that expresses concisely the power of words. So many portfolio workers rely on communication to get us work, to deliver work and to review our work. Networking in particular though crucial we argue to every worker is especially vital to us. Enjoy! And be creative.
]]></description>
			<content:encoded><![CDATA[<p></p><p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hzgzim5m7oU?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/Hzgzim5m7oU?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object>This is a beautiful video that expresses concisely the power of words. So many portfolio workers rely on communication to get us work, to deliver work and to review our work. Networking in particular though crucial we argue to every worker is especially vital to us. Enjoy! And be creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/04/18/the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress for success&#8230;</title>
		<link>http://portfoliocareers.net/2011/02/24/dress-for-success/</link>
		<comments>http://portfoliocareers.net/2011/02/24/dress-for-success/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:54:31 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[work/life blend]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[work life blend]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1657</guid>
		<description><![CDATA[Marie Claire dress for success top tips&#8230;..
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.marie-claire.es/videos-consejo-entrevista-trabajo">Marie Claire</a><a href="http://portfoliocareers.net/wp-content/uploads/2011/02/Screen-shot-2011-02-24-at-22.49.06.png"><img class="alignleft size-medium wp-image-1659" title="Screen shot 2011-02-24 at 22.49.06" src="http://portfoliocareers.net/wp-content/uploads/2011/02/Screen-shot-2011-02-24-at-22.49.06-300x227.png" alt="Screen shot 2011-02-24 at 22.49.06" width="300" height="227" /></a> dress for success top tips&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/02/24/dress-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BONG! w/rap your message</title>
		<link>http://portfoliocareers.net/2011/02/14/bong-wrap-your-message/</link>
		<comments>http://portfoliocareers.net/2011/02/14/bong-wrap-your-message/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:57:46 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[The Book]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[BONGS]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1628</guid>
		<description><![CDATA[I am spending  more time with people in &#8221; the digital space&#8221; as the groovy cats like to call it. Working with individuals and brands who want to understand and interact with their customers and potential customers. Regardless of the type of media; broadcast, digital, print or outdoor, I believe it all comes down to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-1631" title="IMG_0063" src="http://portfoliocareers.net/wp-content/uploads/2011/02/IMG_0063-300x225.jpg" alt="IMG_0063" width="300" height="225" />I am spending  more time with people in &#8221; the digital space&#8221; as the groovy cats like to call it. Working with individuals and brands who want to understand and interact with their customers and potential customers. Regardless of the type of media; broadcast, digital, print or outdoor, I believe it all comes down to how you w/rap your message.</p>
<p>I loved the <a href="http://portfoliocareers.net/2011/02/07/happiness-rap/">Happiness Rap</a> so much I bought it for my phone to remind me of the important things in life. I may also buy the book and check out Sonja if she speaks in London. Cleverly w/rapping the product &#8211; in this case a book and speaker services.</p>
<p>Radisson Hotels in London wanted diners to really understand about the care and passion in their food. They print <a href="http://en.wikipedia.org/wiki/QR_Code">QR codes </a>on the menus which link to short videos of their chefs preparing the dish you are interested in &#8211; an innovative way to help you make that all important decision and a reinforcement of the &#8220;we are here to help you&#8221; message.</p>
<p>Big companies like Microsoft are also wrapping by encouraging <a href="http://money.cnn.com/galleries/2011/pf/jobs/1101/gallery.best_companies_craziest_jobs.fortune/8.html">&#8220;story tellers&#8221;</a>.<a href="http://blogs.msdn.com/b/stevecla01/"> Steve Clayton</a> is a/THE ( imho) Microsoft story teller. He gets paid to explain to us (in English) what technology is just around the corner and how its going to improve our lives.</p>
<p>Got me thinking about my &#8220;theory of the bongs&#8221;. Yes that strange drawing above does mean something. In a previous life I was a TV News Journalist. I worked for the BBC and also ITN who produced News at Ten &#8211; a flagship news programme that used a Big Ben &#8220;BONG&#8221; just before each headline. A Bong is a 3 &#8211; 5 sec headline written so you need to know more. &#8220;Bomb explodes in tube station&#8221; for example leaves you wanting more info. This is represented by the top thick line. The lead in is the 3 sentences or 15 secs the news presenter reads to get you to watch the report &#8211; for example; &#8221; A bomb exploded at XYZ station today. Emergency services were at the scene within minutes.  25 people have been taken to hospital and there are reports one person may have died. Joe Bloggs reports&#8221;. this is represented by the 3 thick lines. If this is written well, it will entice us to watch the 90 sec report, represented by the 5 lines. And finally ( as they say in all good news programmes), if the viewer is really interested in the detail, they will watch Panorama ( a 30 min, one topic in-depth news programme) represented by the mass of long lines at the bottom.</p>
<p>SO what? you say. Well, in my experience, most businesses (and quite a few individuals) are great at Panorama but not so great at the BONGS. With limited attention spans &#8211; the customer/audience wants to know very quickly whether its worth spending any more time listening to your message. They are not going to do the Panorama to Bong translation &#8211; that&#8217;s YOUR job. That&#8217;s why this model only works top down and not bottom up.</p>
<p>So there you have it. In one of the longest posts I have done in a while &#8211; I have attempted to explain my theory of brevity&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/02/14/bong-wrap-your-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>white walling</title>
		<link>http://portfoliocareers.net/2010/12/03/white-walling/</link>
		<comments>http://portfoliocareers.net/2010/12/03/white-walling/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:02:29 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1563</guid>
		<description><![CDATA[
Having written a piece on digital identity recently ( will post in next few days) got me thinking about how most of us don&#8217;t worry too much about what people know about us via the web. The thinking goes &#8211; if you don&#8217;t have anything to hide then its not a problem. But I came [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" src="http://olegvolk.net/newsite/texturelibrary/whitewall.jpg" alt="" width="327" height="218" /></p>
<p>Having written a piece on digital identity recently ( will post in next few days) got me thinking about how most of us don&#8217;t worry too much about what people know about us via the web. The thinking goes &#8211; if you don&#8217;t have anything to hide then its not a problem. But I came across this post on <a href="http://theblogconsultancy.typepad.com/techpr/2010/11/my-experiment-in-facebook-whitewalling-where-i-delete-my-account-every-time-i-log-off.html">white walling</a> and it seems to make sense particularly if you use Facebook a lot and mix work and social together. Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/12/03/white-walling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Personal Brand’s Irresistibility Factor?</title>
		<link>http://portfoliocareers.net/2010/11/14/what%e2%80%99s-your-personal-brand%e2%80%99s-irresistibility-factor/</link>
		<comments>http://portfoliocareers.net/2010/11/14/what%e2%80%99s-your-personal-brand%e2%80%99s-irresistibility-factor/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 11:17:59 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[New ways of working]]></category>
		<category><![CDATA[The Book]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1526</guid>
		<description><![CDATA[This is the title of an article by Mary van de Wiel to be found on Dan Schawbel&#8217;s website.  Dan is one of the leading personal branding writers and communicators. I was especially attracted to this as it refers particularly to students and what they can do to develop a personal brand and indeed to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="file:///Users/bhopson/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img class="alignleft size-thumbnail wp-image-1527" title="penguins" src="http://portfoliocareers.net/wp-content/uploads/2010/11/penguins-150x150.png" alt="penguins" width="167" height="167" />This is the title of an article by <a href="http://www.personalbrandingblog.com/what%E2%80%99s-your-personal-brand%E2%80%99s-irresistibility-factor/">Mary van de Wiel </a>to be found on Dan Schawbel&#8217;s website.  Dan is one of the leading personal branding writers and communicators. I was especially attracted to this as it refers particularly to students and what they can do to develop a personal brand and indeed to recognise business possibilities. Last week I talked to around <a href="http://www.vitae.ac.uk/229601/Programme/Vitae-research-staff-conference-2010-empowering-researchers-through-staff-associations.html#pageInfo">100 researchers from UK Universities</a>, all of whom were on short term and/or fixed contracts. It was organised by Vitae who are taking a lead in setting up staff associations to help researchers in their own career development. You will not be surprised to learn that I was talking about portfolio careers as a real alternative to the traditional career paths promoted by our parents, society in general and especially by Universities who have a tradition of life long job security. That is all changing rapidly now of course &#8211; as you know.</p>
<p>Having a drink and nibbles (another name for networking)  afterwards it became very clear that there is a huge anxiety about self promotion, networking and the idea of developing a personal brand. I had tried to explain that they will have a brand anyway so they had better start to control what it looks like. The slide that I showed them here gave them the challenge of deciding whether or not they wanted to be a penguin or a penguin that stood out. What is your answer for yourself? Our book of course has a whole chapter on this question.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/11/14/what%e2%80%99s-your-personal-brand%e2%80%99s-irresistibility-factor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brand Who?</title>
		<link>http://portfoliocareers.net/2010/10/27/brand-who/</link>
		<comments>http://portfoliocareers.net/2010/10/27/brand-who/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:41:31 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New ways of working]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1500</guid>
		<description><![CDATA[More Personal Brand thoughts &#8211; (also follow the pop up that comes into the bottom right hand of the hyperlinked Brand page.)&#8230;.and another wonderful cartoon from Hugh. As my good friend and mentor Mike Pegg says, &#8221; take the best &#8211; leave the rest&#8221;. I will return to this topic, just warming up&#8230;.
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://portfoliocareers.net/wp-content/uploads/2010/10/0812personalbrand-thumb1.jpg"><img class="alignleft size-medium wp-image-1502" title="0812personalbrand-thumb[1]" src="http://portfoliocareers.net/wp-content/uploads/2010/10/0812personalbrand-thumb1-300x177.jpg" alt="0812personalbrand-thumb[1]" width="300" height="177" /></a>More Personal <a href="http://www.stumbleupon.com/su/3BZbFL/www.inc.com/articles/2010/10/tim-ferriss-on-personal-branding.html/r:t">Brand </a>thoughts &#8211; (also follow the pop up that comes into the bottom right hand of the hyperlinked Brand page.)&#8230;.and another wonderful cartoon from <a href="http://gapingvoid.com/">Hugh</a>. As my good friend and mentor <a href="http://www.thestrengthsfoundation.org/">Mike Pegg</a> says, &#8221; take the best &#8211; leave the rest&#8221;. I will return to this topic, just warming up&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/10/27/brand-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For all portfolio workers with iphones</title>
		<link>http://portfoliocareers.net/2010/08/03/for-all-portfolio-workers-with-iphones/</link>
		<comments>http://portfoliocareers.net/2010/08/03/for-all-portfolio-workers-with-iphones/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:39:12 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Hugh MacLeod]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1303</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="file:///Users/bhopson/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
<p><img src="file:///Users/bhopson/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /><img class="aligncenter" src="http://gallery.mailchimp.com/028de8672d5f9a229f15e9edf/images/iphone_1007aCopy.1.jpg" alt="" width="550" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/08/03/for-all-portfolio-workers-with-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

