<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Careers &#187; Marketing</title>
	<atom:link href="http://portfoliocareers.net/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfoliocareers.net</link>
	<description>10 Steps to Creating a Portfolio Career</description>
	<lastBuildDate>Thu, 17 May 2012 20:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2679</generator>
	<language>en-gb</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The difference between networking and selling</title>
		<link>http://portfoliocareers.net/2012/03/23/the-difference-between-networking-and-selling/</link>
		<comments>http://portfoliocareers.net/2012/03/23/the-difference-between-networking-and-selling/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:38:26 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Andy Lopata]]></category>
		<category><![CDATA[Yorkshire Mafia]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=2115</guid>
		<description><![CDATA[
I have just spent 2 days at the fantastic Yorkshire Mafia conference at the Royal Armories in Leeds. Over 2000 people, great speakers and forums, 150+ stands and all for free. The experience simply reminded me of the joys and horrors of networking events so it was an apposite coincidence when I saw Andy Lopata&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/5udIDmOcmv8" frameborder="0" allowfullscreen></iframe></p>
<p>I have just spent 2 days at the fantastic <a href="http://theyorkshiremafiaconference.com/">Yorkshire Mafia conference</a> at the Royal Armories in Leeds. Over 2000 people, great speakers and forums, 150+ stands and all for free. The experience simply reminded me of the joys and horrors of networking events so it was an apposite coincidence when I saw Andy Lopata&#8217;s recent video in which he distinguishes between selling and networking. Andy is always good value so look and remind yourself of what not to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2012/03/23/the-difference-between-networking-and-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Smile please&#8217; &#8211; do you really need a photo?</title>
		<link>http://portfoliocareers.net/2012/02/09/smile-please-do-you-really-need-a-photo/</link>
		<comments>http://portfoliocareers.net/2012/02/09/smile-please-do-you-really-need-a-photo/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:57:05 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[portfolio careers]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=2069</guid>
		<description><![CDATA[A long running joke between Katie and me has been that as an ex-tv journalist and newsreader she has always had the most professional looking photos of herself available &#8211; and still does. I have made do with some pics that my wife took in our dining room at no cost whatsoever. The difference in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-2070" title="68819.ms-012" src="http://portfoliocareers.net/wp-content/uploads/2012/02/68819.ms-012-240x300.jpg" alt="68819.ms-012" width="240" height="300" />A long running joke between Katie and me has been that as an ex-tv journalist and newsreader she has always had the most professional looking photos of herself available &#8211; and still does. I have made do with some pics that my wife took in our dining room at no cost whatsoever. The difference in quality I have to admit is &#8216;just&#8217; discernible. Just before Xmas I saw a Group On deal offering me a &#8216;boudoir experience&#8217; including a makeover and a glass of bubbly for £19 at <a href="http://www.markswinfordphotography.co.uk/index.php">Mark Swinford&#8217;s studio</a> in Horsforth, Leeds. This would get me one photo &#8211; which I reckoned was all I needed.</p>
<p>I finally got around to arranging these a couple of weeks ago. You will not be surprised that I did not take up the &#8216;boudoir experience&#8221; nor indeed was I offered it when I got there! If you are not sure what such an experience is &#8211; google it. You will quickly get the idea!</p>
<p>From the hundred or so pics that Mark took he put about 3o online and after much deliberation (after all <em>my</em> photos last for years &#8211; I could be dead before I arrange for another sitting) I got down to 3 and extravagantly therefore have bought 2 along with my &#8216;free&#8217; one. Alongside this learning experience for me I came across a great blog posting from our guest blogger <a href="http://www.sparkexec.co.uk/2012/01/08/linkedin-pics-how-not-to-do-it-part-2/">Jennifer Holloway</a>, who was railing on about strange people who do not put a photo up on Linkedin and other social media. I had not thought about this before but whenever I see a blank where a photo should be or even more weird &#8211; a little cartoon or pen drawing &#8211; I have totally stopped reading about the person and instead am wondering why she/he has refused to let us see what they look like. I find it very distracting and absolutely I think it gets in the way of your personal brand. As portfolio workers we need to convey what we are about quickly and clearly. Refusing to show your face stops that in its tracks.</p>
<p>Coincidently, today, Fast Company has an <a href="http://www.fastcompany.com/1814946/5-tips-for-perfect-unique-profile-pics?partner=homepage_newsletter">amusing article</a> all about what to do and not to do about using photos to project your brand. The writer here also abhors the facial no-shows. And he gives a number of tips to help your face and image become more memorable &#8211; no &#8211; not another boudoir experience!</p>
<p>You can see the one that I have put up on Linkedin and Twitter today. I shall expose the other 2 in my next postings. What I have to do to promote portfolio careers!</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2012/02/09/smile-please-do-you-really-need-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you making the most of your email signature?</title>
		<link>http://portfoliocareers.net/2012/01/26/are-you-making-the-most-of-your-email-signature/</link>
		<comments>http://portfoliocareers.net/2012/01/26/are-you-making-the-most-of-your-email-signature/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:28:13 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Fast Company]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=2063</guid>
		<description><![CDATA[We all have one. Many of us have more than one. This is your most effective way of delivering your brand every day. Are you making the most of it? Look at an article in Fast Company magazine that gives tips on now to maximise your band in this way. It certainly got me to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We all have one. Many of us have more than one. This is your most effective way of delivering your brand every day. Are you making the most of it? Look at an article in <a href="http://www.fastcompany.com/1811017/the-two-minute-move-that-will-elevate-your-personal-brand-email-signature?partner=homepage_newsletter">Fast Company magazine</a> that gives tips on now to maximise your band in this way. It certainly got me to relook at what I send out every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2012/01/26/are-you-making-the-most-of-your-email-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do portfolio workers brand themselves?</title>
		<link>http://portfoliocareers.net/2011/07/18/1852/</link>
		<comments>http://portfoliocareers.net/2011/07/18/1852/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:14:25 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[portfolio careers]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1852</guid>
		<description><![CDATA[Fascinating discussion started up on our portfolio careers Linkedin group by Rachel  Brushfield around  how easy is it for a portfolio worker to create a personal brand that works cross ALL strands of one&#8217;s career? When we interview portfolio workers we do of course find many for whom it is possible to identify a common [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fascinating discussion started up on our portfolio careers <a href="http://www.linkedin.com/groups/How-easy-is-it-portfolio-2449341.S.62187291?view=&amp;srchtype=discussedNews&amp;gid=2449341&amp;item=62187291&amp;type=member&amp;trk=eml-anet_dig-b_pd-ttl-cn">Linkedin group</a> by Rachel  Brushfield around  how easy is it for a portfolio worker to create a personal brand that works cross ALL strands of one&#8217;s career? When we interview portfolio workers we do of course find many for whom it is possible to identify a common theme through all of their jobs and roles but also we come across others who delight in the fact that they have multifaceted careers which reflect their multifaceted selves and where there would appear to be no discernible theme. Follow and contribute to the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/07/18/1852/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How would you define &#8216;a portfolio career&#8217; for someone who has never heard of the concept?</title>
		<link>http://portfoliocareers.net/2011/06/16/how-would-you-define-a-portfolio-career-for-someone-who-has-never-heard-of-the-concept/</link>
		<comments>http://portfoliocareers.net/2011/06/16/how-would-you-define-a-portfolio-career-for-someone-who-has-never-heard-of-the-concept/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:16:45 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Starting a portfolio career]]></category>
		<category><![CDATA[portfolio careers]]></category>
		<category><![CDATA[Rachel Brushfield]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1827</guid>
		<description><![CDATA[This was the heading of an interesting new discussion started up on our portfolio careers linkedin group by Rachel Brushfield. We all have to fact this issue &#8211; hence the title of our book. Have you practised your answer or indeed answers to the dreaded question, &#8220;And what do you do?&#8221;

]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" src="http://media01.linkedin.com/mpr/mpr/shrink_80_80/p/1/000/075/03a/3b12ebf.jpg" alt="" width="80" height="80" />This was the heading of an interesting new discussion started up on our <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;discussionID=57682134&amp;gid=2449341&amp;commentID=42323698&amp;trk=view_disc">portfolio careers linkedin group</a> by Rachel Brushfield. We all have to fact this issue &#8211; hence the title of our book. Have you practised your answer or indeed answers to the dreaded question, &#8220;And what do you do?&#8221;<span><strong><a href="http://www.linkedin.com/nus-trk?trkact=viewMemberProfile&amp;pk=anet_member_feed&amp;pp=1&amp;poster=337038&amp;uid=5485564985666973696&amp;ut=NUS_UNIU_SHARE&amp;r=&amp;url=http%3A%2F%2Fwww%2Elinkedin%2Ecom%2Fprofile%2Fview%3Fid%3D337038%26authType%3Dname%26authToken%3DlI9W%26goback%3D%252Eamf_2449341_337038%26trk%3DNUS_UNIU_SHARE-prfl&amp;urlhash=Evhi"><br />
</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/06/16/how-would-you-define-a-portfolio-career-for-someone-who-has-never-heard-of-the-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroBrand</title>
		<link>http://portfoliocareers.net/2011/05/28/microbrand/</link>
		<comments>http://portfoliocareers.net/2011/05/28/microbrand/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:11:02 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[home business]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1789</guid>
		<description><![CDATA[Hugh started talking about it way back &#8211; well it seems like at least 8 years ago with his Global Microbrand. I was asked by HP recently to talk to a select audience of small business owners about some things to think about in branding their businesses. Here are the slides. Lots of reasonably obvious [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.gapingvoid.com/">Hugh</a> started talking about it way back &#8211; well it seems like at least 8 years ago with his Global Microbrand. I was asked by HP recently to talk to a select audience of small business owners about some things to think about in branding their businesses. <a href="http://www.linkedin.com/groups/Branding-your-business-presentation-from-3692681%2ES%2E55846662?view=&amp;srchtype=discussedNews&amp;gid=3692681&amp;item=55846662&amp;type=member&amp;trk=eml-anet_dig-b_mc-ttl-cn">Here are the slides</a>. Lots of reasonably obvious stuff including how to create your &#8220;story&#8221;. I was reminded again yesterday by <a href="http://www.thestrengthsfoundation.org/">Mike Pegg</a> that when talking about our businesses we should essentially be talking about how we can HELP THE CUSTOMER. We all love to talk about how well we have done and how many widgets we have sold to XYZ co but our customers really want to know what we can do for THEM. Apologies if this is soooooooo obvious but I think I certainly need reminding and I hope it helps you too.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/05/28/microbrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of words</title>
		<link>http://portfoliocareers.net/2011/04/18/the-power-of-words/</link>
		<comments>http://portfoliocareers.net/2011/04/18/the-power-of-words/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:23:53 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1725</guid>
		<description><![CDATA[This is a beautiful video that expresses concisely the power of words. So many portfolio workers rely on communication to get us work, to deliver work and to review our work. Networking in particular though crucial we argue to every worker is especially vital to us. Enjoy! And be creative.
]]></description>
			<content:encoded><![CDATA[<p></p><p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hzgzim5m7oU?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/Hzgzim5m7oU?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object>This is a beautiful video that expresses concisely the power of words. So many portfolio workers rely on communication to get us work, to deliver work and to review our work. Networking in particular though crucial we argue to every worker is especially vital to us. Enjoy! And be creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/04/18/the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartUp Britain</title>
		<link>http://portfoliocareers.net/2011/03/27/startup-britain/</link>
		<comments>http://portfoliocareers.net/2011/03/27/startup-britain/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:53:13 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New ways of working]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[portfolio careers]]></category>
		<category><![CDATA[work/life blend]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[work 2.0]]></category>
		<category><![CDATA[work life blend]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1695</guid>
		<description><![CDATA[StartUp Britain is a new campaign which hopes to inspire people across Britain to start and grow a business.
( A note from Oli Barratt)
A group of 8 (me, Rajeeb Dey, Richard O’Connor, Emma Jones, Michael Hayman, Jamie Murray Wells, Lara Morgan and Duncan Cheatle sat down to think about what would be practical, useful and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>StartUp Britain is a new campaign which hopes to inspire people across Britain to start and grow a business.</strong></p>
<p>( A note from Oli Barratt)</p>
<p>A group of 8 (me, Rajeeb Dey, Richard O’Connor, Emma Jones, Michael Hayman, Jamie Murray Wells, Lara Morgan and Duncan Cheatle sat down to think about what would be practical, useful and helpful  <a href="http://www.startupbritain.org/">http://www.startupbritain.org/</a></p>
<ul>
<li>We started with the idea that there is a massive amount already going on, and that we should point the way to it.  So you’ll see hundreds of links to good stuff.</li>
</ul>
<ul>
<li>We took the view that a major way for business to help business is by offering practical deals and discounts to save time, money or hassle.  So you’ll see over 50 offers at launch, from business cards to broadband, and from office space to suits!</li>
</ul>
<p>Just as importantly, thousands of people aspire to start a business and yet don’t.  We hope that StartUp Britain might inspire them by celebrating some of the fantastic work going on all over the UK. Startup Britain has the full support of the Prime Minister David Cameron and HM Government.  We have worked with the team at Number 10 and at BIS to plan what we hope is something useful. This is an independent, private sector initiative, and is not funded by Government.  We have been inspired by the <a href="http://www.startupamericapartnership.org/">Startup America Partnership</a> and are in touch with their team.</p>
<p>I’d love your feedback.  You can follow StartUp Britain on Twitter <a href="http://twitter.com/startupbritain">@StartUpBritain</a> and <a href="http://www.startupbritain.org/">check out the site here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/03/27/startup-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on Linkedin?</title>
		<link>http://portfoliocareers.net/2011/03/23/are-you-on-linkedin/</link>
		<comments>http://portfoliocareers.net/2011/03/23/are-you-on-linkedin/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:49:17 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[job search]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1690</guid>
		<description><![CDATA[We keep on telling people that they should be as googleme is the new business card. And LinkedIn&#8217;s CEO Jeff Weiner just announced that the professional network has now reached 100 million users worldwide. We keep hearing stories about the value of this online networking system. There are other interesting possibilities about too and we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We keep on telling people that they should be as googleme is the new business card. And LinkedIn&#8217;s CEO Jeff Weiner just announced that the professional network has now reached 100 million users worldwide. We keep hearing stories about the value of this online networking system. There are other interesting possibilities about too and we will inform you of a new personal branding tool shortly which is free for anyone to use too. Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/03/23/are-you-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BONG! w/rap your message</title>
		<link>http://portfoliocareers.net/2011/02/14/bong-wrap-your-message/</link>
		<comments>http://portfoliocareers.net/2011/02/14/bong-wrap-your-message/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:57:46 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[The Book]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[BONGS]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1628</guid>
		<description><![CDATA[I am spending  more time with people in &#8221; the digital space&#8221; as the groovy cats like to call it. Working with individuals and brands who want to understand and interact with their customers and potential customers. Regardless of the type of media; broadcast, digital, print or outdoor, I believe it all comes down to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-1631" title="IMG_0063" src="http://portfoliocareers.net/wp-content/uploads/2011/02/IMG_0063-300x225.jpg" alt="IMG_0063" width="300" height="225" />I am spending  more time with people in &#8221; the digital space&#8221; as the groovy cats like to call it. Working with individuals and brands who want to understand and interact with their customers and potential customers. Regardless of the type of media; broadcast, digital, print or outdoor, I believe it all comes down to how you w/rap your message.</p>
<p>I loved the <a href="http://portfoliocareers.net/2011/02/07/happiness-rap/">Happiness Rap</a> so much I bought it for my phone to remind me of the important things in life. I may also buy the book and check out Sonja if she speaks in London. Cleverly w/rapping the product &#8211; in this case a book and speaker services.</p>
<p>Radisson Hotels in London wanted diners to really understand about the care and passion in their food. They print <a href="http://en.wikipedia.org/wiki/QR_Code">QR codes </a>on the menus which link to short videos of their chefs preparing the dish you are interested in &#8211; an innovative way to help you make that all important decision and a reinforcement of the &#8220;we are here to help you&#8221; message.</p>
<p>Big companies like Microsoft are also wrapping by encouraging <a href="http://money.cnn.com/galleries/2011/pf/jobs/1101/gallery.best_companies_craziest_jobs.fortune/8.html">&#8220;story tellers&#8221;</a>.<a href="http://blogs.msdn.com/b/stevecla01/"> Steve Clayton</a> is a/THE ( imho) Microsoft story teller. He gets paid to explain to us (in English) what technology is just around the corner and how its going to improve our lives.</p>
<p>Got me thinking about my &#8220;theory of the bongs&#8221;. Yes that strange drawing above does mean something. In a previous life I was a TV News Journalist. I worked for the BBC and also ITN who produced News at Ten &#8211; a flagship news programme that used a Big Ben &#8220;BONG&#8221; just before each headline. A Bong is a 3 &#8211; 5 sec headline written so you need to know more. &#8220;Bomb explodes in tube station&#8221; for example leaves you wanting more info. This is represented by the top thick line. The lead in is the 3 sentences or 15 secs the news presenter reads to get you to watch the report &#8211; for example; &#8221; A bomb exploded at XYZ station today. Emergency services were at the scene within minutes.  25 people have been taken to hospital and there are reports one person may have died. Joe Bloggs reports&#8221;. this is represented by the 3 thick lines. If this is written well, it will entice us to watch the 90 sec report, represented by the 5 lines. And finally ( as they say in all good news programmes), if the viewer is really interested in the detail, they will watch Panorama ( a 30 min, one topic in-depth news programme) represented by the mass of long lines at the bottom.</p>
<p>SO what? you say. Well, in my experience, most businesses (and quite a few individuals) are great at Panorama but not so great at the BONGS. With limited attention spans &#8211; the customer/audience wants to know very quickly whether its worth spending any more time listening to your message. They are not going to do the Panorama to Bong translation &#8211; that&#8217;s YOUR job. That&#8217;s why this model only works top down and not bottom up.</p>
<p>So there you have it. In one of the longest posts I have done in a while &#8211; I have attempted to explain my theory of brevity&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2011/02/14/bong-wrap-your-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

