<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Careers &#187; portfolio careers</title>
	<atom:link href="http://portfoliocareers.net/category/portfolio-careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfoliocareers.net</link>
	<description>10 Steps to Creating a Portfolio Career</description>
	<lastBuildDate>Thu, 17 May 2012 20:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=1737</generator>
	<language>en-gb</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5.1 million</title>
		<link>http://portfoliocareers.net/2012/05/02/5-1-million/</link>
		<comments>http://portfoliocareers.net/2012/05/02/5-1-million/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:46:47 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Flexible working]]></category>
		<category><![CDATA[Future of work]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[New ways of working]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[portfolio careers]]></category>
		<category><![CDATA[work/life blend]]></category>
		<category><![CDATA[work life blend]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=2132</guid>
		<description><![CDATA[5.1 million people in the UK. According to Judith Woods from the Telegraph thats how many people are choosing to work part time. After you have read the article &#8211; please read some of the comments. It gives you a flavour of how different people see this way of working. Some seem to think you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>5.1 million people in the UK. According to Judith Woods from the Telegraph thats how many people are choosing to work part time. After you have read the <a href="http://www.telegraph.co.uk/family/9236466/More-and-more-workers-join-the-part-time-revolution.html">article</a> &#8211; please read some of the comments. It gives you a flavour of how different people see this way of working. Some seem to think you only have to have one PT job or project. Lets think wider. If we can have Big Society surely we can all have Big Minds?</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2012/05/02/5-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of a portfolio career</title>
		<link>http://portfoliocareers.net/2012/04/27/the-power-of-a-portfolio-career/</link>
		<comments>http://portfoliocareers.net/2012/04/27/the-power-of-a-portfolio-career/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:54:05 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Selves]]></category>
		<category><![CDATA[portfolio careers]]></category>
		<category><![CDATA[Koerner Union]]></category>
		<category><![CDATA[Paris’ BIG Productions]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[WE ARE Pi]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=2127</guid>
		<description><![CDATA[
I am consistently surprised and delighted by the range of metaphors that appear from members of our portfolio careers linkedin group. And maybe I am going slightly mad after yet another day of continuous rain in the UK but this fantastic Ted video comes via last week’s TEDxSummit which gathered 700 organizers from 120 countries [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u0-zCwSfkOo?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/u0-zCwSfkOo?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I am consistently surprised and delighted by the range of metaphors that appear from members of our <a href="http://www.linkedin.com/groups/Portfolio-Careers-2449341?gid=2449341&amp;trk=hb_side_g">portfolio careers linkedin group</a>. And maybe I am going slightly mad after yet another day of continuous rain in the UK but this fantastic Ted video comes via last week’s TEDxSummit which gathered 700 organizers from 120 countries in Doha, Qatar, with the aim of activating Ideas Worth Doing. Although the event lasted an entire week, the most visually inventive idea to emerge from it was already complete by the time it began.</p>
<p>Amsterdam-based agency WE ARE Pi, which previously collaborated with TED on the human brain project last fall, joined forces with the Koerner Union and Paris’ BIG Productions to create a mesmerizing introduction video for TEDxSummit: a live-action kaleidoscope made of human arabesques.</p>
<p>When I think of why I love having a portfolio career its because it constantly changes shape, direction, involves increasing networks of people, is sometimes overwhelming but in the final analysis has a beauty of its own. See what you think &#8211; or maybe I am just rained out!</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2012/04/27/the-power-of-a-portfolio-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Monday Matters – 52 Ways to Make a Difference</title>
		<link>http://portfoliocareers.net/2012/04/09/every-monday-matters-%e2%80%93-52-ways-to-make-a-difference/</link>
		<comments>http://portfoliocareers.net/2012/04/09/every-monday-matters-%e2%80%93-52-ways-to-make-a-difference/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:40:09 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Future of work]]></category>
		<category><![CDATA[portfolio careers]]></category>
		<category><![CDATA[work/life blend]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=2124</guid>
		<description><![CDATA[ is the title of a fascinating book by Matt Emerzian who has an amazing life story which led him to write the book and then create a US nationwide educational and corporate campaign to get people to feel passionate about something. There is a great article in Fast Company which describes this well. One [...]]]></description>
