<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Careers &#187; Social Media</title>
	<atom:link href="http://portfoliocareers.net/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfoliocareers.net</link>
	<description>10 Steps to Creating a Portfolio Career</description>
	<lastBuildDate>Thu, 17 May 2012 20:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3644</generator>
	<language>en-gb</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powerpuff presentation</title>
		<link>http://portfoliocareers.net/2012/02/22/powerpuff-presentation/</link>
		<comments>http://portfoliocareers.net/2012/02/22/powerpuff-presentation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:38:18 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[wotever]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=2089</guid>
		<description><![CDATA[Trying to keep up with younger portfolio workers and one&#8217;s own children for that matter I welcome Saga&#8217;s recent free app which translates teenage slang into terms that I understand. It has the wonderful title of Wotever!
I particularly liked the &#8216;powerpuff presentation&#8217; as I have had to sit through too many of those &#8211; &#8220;A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" src="http://www.saga.co.uk/lifestyle/people/news/-/media/Content%20Editors%20Library/Lifestyle/Technology/woteva%20app/QR_code.ashx?w=195&amp;h=195&amp;as=1" alt="" width="195" height="195" />Trying to keep up with younger portfolio workers and one&#8217;s own children for that matter I welcome <a href="http://www.saga.co.uk/lifestyle/people/news/woteva-app-160.aspx">Saga&#8217;s recent free app</a> which translates teenage slang into terms that I understand. It has the wonderful title of Wotever!</p>
<p>I particularly liked the &#8216;powerpuff presentation&#8217; as I have had to sit through too many of those &#8211; &#8220;A presentation that is full of animation and fancy graphics but completely devoid of any substance&#8221;.</p>
<p>And to show just how trendy I am you only have to scan the QR code to the left using your smartphone (you&#8217;ll need to download a free <a href="http://itunes.apple.com/gb/app/qr-reader-for-iphone/id368494609?mt=8">QRReader app</a> to do this if you don&#8217;t already have one). And of course I will do my best to prevent Googleheimers disease and being a hot mess and stay meaty!</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2012/02/22/powerpuff-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>white walling</title>
		<link>http://portfoliocareers.net/2010/12/03/white-walling/</link>
		<comments>http://portfoliocareers.net/2010/12/03/white-walling/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:02:29 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1563</guid>
		<description><![CDATA[
Having written a piece on digital identity recently ( will post in next few days) got me thinking about how most of us don&#8217;t worry too much about what people know about us via the web. The thinking goes &#8211; if you don&#8217;t have anything to hide then its not a problem. But I came [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" src="http://olegvolk.net/newsite/texturelibrary/whitewall.jpg" alt="" width="327" height="218" /></p>
<p>Having written a piece on digital identity recently ( will post in next few days) got me thinking about how most of us don&#8217;t worry too much about what people know about us via the web. The thinking goes &#8211; if you don&#8217;t have anything to hide then its not a problem. But I came across this post on <a href="http://theblogconsultancy.typepad.com/techpr/2010/11/my-experiment-in-facebook-whitewalling-where-i-delete-my-account-every-time-i-log-off.html">white walling</a> and it seems to make sense particularly if you use Facebook a lot and mix work and social together. Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/12/03/white-walling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a digital presence after age 50: 8 lessons</title>
		<link>http://portfoliocareers.net/2010/10/11/building-a-digital-presence-after-age-50-8-lessons/</link>
		<comments>http://portfoliocareers.net/2010/10/11/building-a-digital-presence-after-age-50-8-lessons/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:49:08 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[portfolio careers]]></category>
		<category><![CDATA[Peter Osborne]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1464</guid>
		<description><![CDATA[Peter Osborne has started a very interesting discussion on this topic on our linkedin portfolio careers group. He also has a fuller posting in which he discusses these 8 &#8216;lessons&#8217; that he has learned. I was particularly interested as a couple of weeks ago I did a keynote speech specifically on portfolio careers for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Peter Osborne has started a very interesting discussion on this topic on our <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=2449341">linkedin portfolio careers group</a>. He also has a <a href="http://www.linkedin.com/news?viewArticle=&amp;articleID=219595102&amp;gid=2449341&amp;type=member&amp;item=31812392&amp;articleURL=http%3A%2F%2Fgoo.gl%2Ffb%2FkBM1Y&amp;urlhash=WTDp&amp;goback=.gde_2449341_member_31812392">fuller posting </a>in which he discusses these 8 &#8216;lessons&#8217; that he has learned. I was particularly interested as a couple of weeks ago I did a keynote speech specifically on portfolio careers for the over 50&#8217;s and in 2 days time I am doing another one for 200 accountants aged over 50 and who wish to explore portfolio careers as a possible career pattern. One of the items that I discuss concerns what you need to do to market yourself when you are over 50.</p>
<h3 style="margin-top: 0pt; margin-bottom: 0pt; margin-left: 0in; text-align: left; direction: ltr; unicode-bidi: embed;">Marketing your brand when you are over 50</h3>
<p style="margin-top: 0pt; margin-bottom: 0pt; margin-left: 0in; text-align: left; direction: ltr; unicode-bidi: embed;">
<ul>
<li>I make the point that the advantage of being a mature worker is that you bring a lot of stability, experience, presence, knowledge and wisdom to the table. Personal branding is  key these days. It&#8217;s what makes you stand out from the crowd. Make sure you get noticed for all the right reasons.</li>
</ul>
<ul>
<li>It is crucial that you are clear on your motivated skills, your values and your passions. That applies to any age but is especially important here as you will be more time limited. Sorry to sound depressing!</li>
</ul>
<ul>
<li> Again &#8211; relevant to any age-  but especially here because of  potential age stereotyping. You really need to focus on the the first impression you make? Appearance, voice, face. Decide what fits for your brand. And smile! It is likely to be reciprocated and the positive psychology researchers tell us that the physiological act of smiling is hard wired into our neural network so that you will also feel happier. Which means you will make a better impression.  Especially as we know that rightly or wrongly people form these impressions within 30 seconds of meeting you.  They will make  assumptions about everything from your education and your wealth, your credibility and your success, your trustworthiness and your believability – even your sexuality and desirability.</li>
</ul>
<ul>
<li>Create the marketing materials used to communicate to employers: business cards, a cv, cover letter, references document, web site, blog, or work portfolio. Google me is the new business card. Over 77% of employers will Google a job candidate; 35% of those candidates won&#8217;t get the job because the boss finds negative or explicit content on social media Web pages. Research your digital footprint.  Try for something different. Katie and I both use a special bookmark designed to promote our book and containing the crucial contact information about us.</li>
</ul>
<ul>
<li>You must understand and be familiar with new technology. Get your grandchildren to teach you! Exhibit how you stay on top of technology. For example, establish or update your LinkedIn profile or develop a web portfolio to show your ability to incorporate cutting-edge marketing tools and put the URL on your résumé.</li>
</ul>
<ul>
<li>Talk about new things that you are enjoying learning about &#8211; as that is one of the other stereotypes about older people.</li>
</ul>
<ul>
<li>Build a network before you need it. 70 percent of participating executives found their current positions by networking. Yet professionals tend to network only if and when looking for their next positions. 46 – 60 year olds spent three times as long networking as their  younger colleagues. And before our Gen Y friends comment that this is  simply because older people are slower that is not what the results  show!</li>
</ul>
<p>It would be interesting to get other tips for this age group. I will of course credit you if I put them into my talks!</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/10/11/building-a-digital-presence-after-age-50-8-lessons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Useful Sites and Blogs for Consultants and Freelancers</title>
		<link>http://portfoliocareers.net/2010/10/04/useful-sites-and-blogs-for-consultants-and-freelancers/</link>
		<comments>http://portfoliocareers.net/2010/10/04/useful-sites-and-blogs-for-consultants-and-freelancers/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 23:09:01 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Peter Osborne]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1454</guid>
		<description><![CDATA[Our friend Peter Osborne who comments regularly on our Linkedin portfolio careers group has put together what he calls his personal blog roll as to what he has found useful as a freelancer and portfolio worker. An eclectic list of blogs and books that you would find useful to peruse. You will see many names [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our friend Peter Osborne who comments regularly on our Linkedin portfolio careers group has put together what he calls his <a href="http://consultantlaunchpad.com/free-stuff/useful-sites-and-blogs-for-consultants/">personal blog roll</a> as to what he has found useful as a freelancer and portfolio worker. An eclectic list of blogs and books that you would find useful to peruse. You will see many names that you recognise but almost certainly, like us, will find some new ones well worth following up. Yes &#8211; I know we are on it too &#8211; but of course we are not influenced by that!</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/10/04/useful-sites-and-blogs-for-consultants-and-freelancers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things people say on their deathbed</title>
		<link>http://portfoliocareers.net/2010/09/25/things-people-say-on-their-deathbed/</link>
		<comments>http://portfoliocareers.net/2010/09/25/things-people-say-on-their-deathbed/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:46:26 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hugh MacLeod]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1439</guid>
		<description><![CDATA[
Another classic from our friend Hugh MacLeod!
]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="file:///Users/bhopson/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img class="aligncenter" src="http://gallery.mailchimp.com/028de8672d5f9a229f15e9edf/images/deathbeb_1009a.1.jpg" alt="" width="600" height="338" /></p>
<p>Another classic from our friend Hugh MacLeod!</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/09/25/things-people-say-on-their-deathbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Ways to Increase Your Online Influence &#8211; In 60 Minutes</title>
		<link>http://portfoliocareers.net/2010/09/08/60-ways-to-increase-your-online-influence-in-60-minutes/</link>
		<comments>http://portfoliocareers.net/2010/09/08/60-ways-to-increase-your-online-influence-in-60-minutes/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:54:29 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1412</guid>
		<description><![CDATA[That is the enticing invitation that I received this morning from the people at Hubspot. You can download it as a PDF or listen to the interviews. A lot of redundancy but some very good tips. You will recognise many of the 60 contributors as they contain most of the really successful bloggers.
]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" src="http://www.hubspot.com/Portals/53/images/Influencer_Project_LandingPage_Image_v2.jpg" alt="" width="250" height="226" />That is the enticing invitation that I received this morning from the people at Hubspot. You can <a href="http://www.hubspot.com/content/the-influencer-project/?source=email-20100908a-influencer">download it as a PDF</a> or listen to the interviews. A lot of redundancy but some very good tips. You will recognise many of the 60 contributors as they contain most of the really successful bloggers.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/09/08/60-ways-to-increase-your-online-influence-in-60-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researching Twitter</title>
		<link>http://portfoliocareers.net/2010/08/26/researching-twitter/</link>
		<comments>http://portfoliocareers.net/2010/08/26/researching-twitter/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:43:08 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1384</guid>
		<description><![CDATA[Excellent article which summarises what is known about Twitter use. It certainly confirms my limited experience &#8211; limited because I make little use of it. All my postings are tweeted and that is about it for me. There are now 190 million Twitter users around the world producing 65 million tweets each day. 19% of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.spring.org.uk/2010/08/twitter-10-psychological-insights.php"><img class="alignleft" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQaAARjzFpou8jTLl-frHRUj-cmmerTpRaE7qbu5W3DawrUHEI&amp;t=1&amp;usg=__JtLKk8QEGrtkhUUaEpLCkpwqlMk=" alt="" width="290" height="174" />Excellent article</a> which summarises what is known about Twitter use. It certainly confirms my limited experience &#8211; limited because I make little use of it. All my postings are tweeted and that is about it for me. There are now 190 million Twitter users around the world producing 65 million tweets each day. 19% of US internet users now say they use Twitter or a similar service to share updates about themselves—double the figure from the previous year.</p>
<p>Some of the findings which stood out for me:</p>
<h3>Most tweets are babble</h3>
<p>While not academic research, some insight into what people are talking about on Twitter comes from an analytics company who categorised 2,000 tweets collected over one week. They fell into six categories (similar percentages were found by Java et al., 2007):</p>
<p>1. Pointless babble: 41%</p>
<p>2. Conversational: 38%</p>
<p>3. Pass-along value: 9%</p>
<p>4. Self-promotion: 6%</p>
<p>5. Spam: 4%</p>
<p>6. News: 4%</p>
<h3>20 per cent are &#8216;informers&#8217;, 80 per cent are &#8216;meformers&#8217;</h3>
<p>* <strong>Informers</strong>: 20% shared information and replied to other users</p>
<p>* <strong>Meformers</strong>: 80% mostly sent out information about themselves.</p>
<p>Informers tended to have larger social networks, perhaps because they passed on more interesting things and weren&#8217;t talking about themselves all the time.  This split hints at the different ways that people use Twitter. It also suggests that the conversational aspects of Twitter may have been overstated. If 80% of users don&#8217;t reply to others then it&#8217;s not that social.</p>
<h3>Trends are one-time and short-lived</h3>
<p>Tweets on a particular topic rarely last longer than a week and usually no more than a few days. Most topics only trend once, then die, usually never to return. 85% of these trends are news-related.</p>
<h3>10% of Twitter users contribute 90% of the tweets</h3>
<h3>The mood of the nation</h3>
<p>Twitter has also been used to measure the mood of the nation. Alan  Mislove and colleagues collected 300 million tweets from the US,  analysed their emotional content, and produced a  &#8216;<a href="http://www.ccs.neu.edu/home/amislove/twittermood/">mood of the nation</a>&#8216; video. It shows how the emotional content of people&#8217;s tweets changes over the day (red is negative and green positive).</p>
<p>So &#8211; as I of course classify myself as an Informer I will now tweet this to my embarrassingly few followers!</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/08/26/researching-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ups and downs of social networking</title>
		<link>http://portfoliocareers.net/2010/07/26/the-ups-and-downs-of-social-networking/</link>
		<comments>http://portfoliocareers.net/2010/07/26/the-ups-and-downs-of-social-networking/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:49:51 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1281</guid>
		<description><![CDATA[
Facebook has announced that it now has 500m active users,  just six years after it was launched. The site has become the poster  child of social networking on the web. While some others have seen  growth, MySpace, Flickr and Bebo appear to have declined in the past  year, according to these [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="feature-wrapper">
<p>Facebook has announced that it now has <a href="http://www.bbc.co.uk/news/technology-10713199">500m active users</a>,  just six years after it was launched. The site has become the poster  child of social networking on the web. While some others have seen  growth, MySpace, Flickr and Bebo appear to have declined in the past  year, according to these figures from Nielsen. Interesting international  variations are seen, both in the amount of time Facebook users spend on  the site each month and in the competing networks&#8217; popularity in  different countries. This version was posted by the BBC.</p>
<div id="feature-image"><img src="http://www.bbc.co.uk/nol/shared/spl/hi/technology/10/facebook_users/img/social_networking_976.gif" alt="Graphic showing Facebook's size in comparison to other social networking sites" width="608" height="757" />Facebook, Twitter and LinkedIn are all still important and they are becoming more closely linked together. LinkedIn has now got Twitter and Blog post integration and Facebook has pretty much everything integration. If you don&#8217;t have a blog or site that hosts your profile, LinkedIn maybe the best place to host a YOU page which can then link to all the other places you are online. You can also ask people to recommend you and your work. Have an easy to remember LinkedIn name ( you may not be able to get exactly yours) &#8211; people can then find and link to you easily. Happy linking&#8230;..</div>
</div>
<p><!-- end of wide feature --> <!-- end of wide features --></p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/07/26/the-ups-and-downs-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Filter your Twitter</title>
		<link>http://portfoliocareers.net/2010/07/07/filter-your-twitter/</link>
		<comments>http://portfoliocareers.net/2010/07/07/filter-your-twitter/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:32:05 +0000</pubDate>
		<dc:creator>Katie Ledger</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1236</guid>
		<description><![CDATA[Gosh thats not easy to say! Brilliant new app( big nod to Geek in Disguise). This will save you time, effort, money and probably help world peace. Well maybe not the world peace bit but I have been doing a bit of pruning lately of who I am connected to in my social networks. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gosh thats not easy to say! Brilliant new <a href="http://manageflitter.com">app</a>( big nod to <a href="http://blogs.msdn.com/b/stevecla01/archive/2010/07/07/manage-your-twitter-world.aspx">Geek in Disguise</a>). This will save you time, effort, money and probably help world peace. Well maybe not the world peace bit but I have been doing a bit of pruning lately of who I am connected to in my social networks. This is a quick and easy way to figure ou<span style="font-size: 13.2px;">t who to hang on to and who to ditch. It may also encourage you to find some new thinkers w</span><span style="font-size: 13.2px;">ho will encourage and inspire you&#8230;&#8230;</span></p>
<p><img class="alignleft size-medium wp-image-1238" title="Screen shot 2010-07-07 at 19.28.28" src="http://portfoliocareers.net/wp-content/uploads/2010/07/Screen-shot-2010-07-07-at-19.28.28-300x71.png" alt="Screen shot 2010-07-07 at 19.28.28" width="300" height="71" /></p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/07/07/filter-your-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter users relate closely</title>
		<link>http://portfoliocareers.net/2010/07/07/twitter-users-relate-closely/</link>
		<comments>http://portfoliocareers.net/2010/07/07/twitter-users-relate-closely/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:21:04 +0000</pubDate>
		<dc:creator>Barrie Hopson</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://portfoliocareers.net/?p=1234</guid>
		<description><![CDATA[A New York Times article highlights the fact that 98% of twitter users are within 6 degrees of separation from one another and the average number of degrees between users is only 4.67. Just as everyone in the world is thought to be connected to one another  within six steps (and the  movie star  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A <a href="http://www.nytimes.com/2010/07/05/technology/05drill.html?_r=1&amp;src=busln">New York T<img class="alignleft" src="http://t1.gstatic.com/images?q=tbn:800NWL9Q11yXGM:http://zoominfoblogger.files.wordpress.com/2009/12/twitter-bird-pic.jpg" alt="" width="137" height="82" />imes article</a> highlights the fact that 98% of twitter users are within 6 degrees of separation from one another and the average number of degrees between users is only 4.67. Just as everyone in the world is thought to be connected to one another  within six steps (and the  movie star  Kevin Bacon is linked to just about  every other actor in the trivia game “Six Degrees of Kevin Bacon”), <a title="The data." href="http://www.sysomos.com/insidetwitter/sixdegrees/">data</a> from  the social media consulting firm Sysomos finds that the same holds true  for Twitter users. Interestingly they quote research suggesting the average degrees of connection of Facebook users is 5.73.    Twitter’s high connectivity makes the site a lucrative web spot for  marketers, who can reach large audiences with just a handful of  retweets.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfoliocareers.net/2010/07/07/twitter-users-relate-closely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

